Ha-VIS eCon 3026 BT-AT1-SPE
Article No.: 24 05 002 6400
Image is for illustration purposes only. Please refer to product description.
Ha-VIS eCon 3026 BT-AT1-SPE
Article No.: 24 05 002 6400
to see prices and availability.
Properties Overview
Product Details
Series | Ha-VIS eCon 3000 |
---|---|
Identification | Single Pair Ethernet (SPE) |
Element | Industrial Ethernet Switches |
Specification | Unmanaged |
Type of Ethernet | Fast Ethernet |
Total number of ports | 8 |
---|---|
Fixing | 35 mm DIN rail acc. to EN 60715 |
Switching technology | Store and Forward |
Frame size | 10.24 kB |
MAC table size | 1k Entries |
MAC–address filter | LLDP and PROFINET PTCP Delay (01-80-C0-00-00-0E) blocked |
Packet buffer size | 1 Megabit |
Non blocking | Yes |
Quality of service | Yes |
Signal contact | No |
PoE functionality | No |
Field of application | Indoor usage |
Pack contents | Pluggable screw contact for power supply |
Assembly instructions |
Previous
Next